PAD favoured at home, but only just.
Season xG only, no line-ups.
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Raphael Obermair | 898 | 1 | 0 | 0.07 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Santiago Castañeda | 955 | 1 | 0 | 0.13 |
| 6.8 | Nahuel Noll | 955 | 0 | 0 | 0.00 |
| 6.7 | Mattes Hansen | 886 | 0 | 0 | 0.01 |
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.7 | Andrej Ilic | 92 | 0 | 0 | 0.56 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 |
| Linus Güther |
| 36 |
| 0 |
| 0 |
| 0.18 |
| 6.4 | Oliver Burke | 190 | 0 | 0 | 0.19 |
GW33 · Sat 15 May