Full time · GW4 · 20 Sep
| Rating | PaderbornPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Santiago Castañeda | 93 | 1 | 0 | 0.06 |
| 7.5 | Stefano Marino | 74 | 1 | 0 | 0.38 |
| 7.3 | Rayan Philippe | 19 | 0 | 0 | 0.03 |
| 7.2 | Laurin Curda | 93 | 0 | 1 | 0.00 |
| 7.1 | Jano ter Horst | 93 | 0 | 0 | 0.08 |
| Rating | HoffenheimPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Vladimír Coufal | 93 | 0 | 0 | 0.00 |
| 7.2 | Adam Daghim | 81 | 1 | 0 | 0.16 |
| 7.1 | Wouter Burger | 93 | 0 | 0 | 0.12 |
| 7.0 |
| Leon Avdullahu |
| 81 |
| 0 |
| 0 |
| 0.00 |
| 7.0 | Ozan Kabak | 93 | 0 | 0 | 0.00 |