VFB favoured away from home, but only just.
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Santiago Castañeda | 384 | 1 | 0 | 0.05 |
| 6.8 | Laurin Curda | 357 | 0 | 1 | 0.09 |
| 6.7 | Steffen Tigges | 150 | 1 | 0 | 0.34 |
| 6.7 | Tjark Scheller | 384 | 0 | 0 | 0.02 |
| 6.6 | Nahuel Noll | 384 | 0 | 0 | 0.00 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Maximilian Mittelstädt | 371 | 1 | 1 | 0.07 |
| 6.9 | Bilal El Khannouss | 215 | 1 | 0 | 0.24 |
| 6.9 | Josha Vagnoman | 373 | 2 | 1 | 0.22 |
| 6.6 |
| Jeff Chabot |
| 366 |
| 0 |
| 0 |
| 0.14 |
| 6.6 | Grischa Prömel | 378 | 1 | 0 | 0.18 |