Full time · GW7 · 24 Oct
| Rating | LeipzigPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Rômulo | 49 | 2 | 0 | 1.00 |
| 7.6 | Christoph Baumgartner | 23 | 1 | 0 | 0.81 |
| 7.5 | Brajan Gruda | 33 | 0 | 1 | 0.00 |
| 7.4 | Ørjan Nyland | 96 | 0 | 0 | 0.00 |
| 7.3 | Willi Orbán | 96 | 0 | 0 | 0.12 |
| Rating | ElversbergPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Felix Keidel | 96 | 0 | 0 | 0.00 |
| 6.8 | Luca Sirch | 36 | 0 | 0 | 0.00 |
| 6.8 | Raif Adam | 36 | 0 | 0 | 0.00 |
| 6.8 |
| Noel Futkeu |
| 24 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Lukasz Poreba | 96 | 0 | 0 | 0.02 |