SCF favoured at home, but only just.
Season xG only, no line-ups.
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Igor Matanovic | 654 | 4 | 1 | 0.48 |
| 7.1 | Matthias Ginter | 862 | 0 | 3 | 0.13 |
| 6.9 | Derry Scherhant | 702 | 2 | 4 | 0.20 |
| 6.7 | Philipp Lienhart | 819 | 0 | 0 | 0.00 |
| 6.7 | Maximilian Eggestein | 862 | 3 | 0 | 0.16 |
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Younes Ebnoutalib | 628 | 6 | 1 | 0.66 |
| 7.3 | Farès Chaïbi | 524 | 0 | 1 | 0.16 |
| 7.3 | Jonathan Burkardt | 713 | 5 | 1 | 0.40 |
| 7.2 |
| Can Uzun |
| 608 |
| 2 |
| 1 |
| 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |