SCF favoured at home, but only just.
Season xG only, no line-ups.
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Igor Matanovic | 736 | 5 | 1 | 0.47 |
| 7.1 | Matthias Ginter | 955 | 0 | 3 | 0.12 |
| 6.8 | Derry Scherhant | 784 | 2 | 4 | 0.18 |
| 6.8 | Mio Backhaus | 955 | 0 | 0 | 0.00 |
| 6.7 | Philipp Lienhart | 912 | 0 | 0 | 0.00 |
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 |
| Fabian Rieder |
| 874 |
| 2 |
| 5 |
| 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |