Full time · GW7 · 25 Oct
| Rating | FreiburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Igor Matanovic | 39 | 0 | 0 | 0.47 |
| 7.1 | Vincenzo Grifo | 19 | 0 | 0 | 0.06 |
| 7.0 | Cyriaque Irié | 32 | 0 | 0 | 0.03 |
| 6.9 | Derry Scherhant | 80 | 0 | 0 | 0.03 |
| 6.8 | Matthias Ginter | 99 | 0 | 0 | 0.04 |
| Rating | BayernPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 99 | 1 | 1 | 0.18 |
| 7.6 | Dayot Upamecano | 99 | 1 | 0 | 0.48 |
| 7.5 | Nathaniel Brown | 76 | 0 | 1 | 0.36 |
| 7.5 |
| Serge Gnabry |
| 64 |
| 1 |
| 0 |
| 0.19 |
| 7.3 | Ismael Saibari | 35 | 0 | 0 | 0.32 |