Full time · GW9 · 08 Nov
| Rating | FreiburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Derry Scherhant | 68 | 0 | 1 | 0.34 |
| 7.4 | Yuito Suzuki | 85 | 1 | 0 | 0.44 |
| 7.4 | Matthias Ginter | 95 | 0 | 0 | 0.00 |
| 7.4 | Philipp Treu | 85 | 0 | 0 | 0.02 |
| 7.3 | Mio Backhaus | 95 | 0 | 0 | 0.00 |
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Frederik Rönnow | 95 | 0 | 0 | 0.00 |
| 7.0 | Marvin Friedrich | 95 | 0 | 0 | 0.00 |
| 6.9 | Linus Güther | 18 | 0 | 0 | 0.04 |
| 6.8 |
| Andrej Ilic |
| 27 |
| 0 |
| 0 |
| 0.06 |
| 6.8 | Derrick Köhn | 85 | 0 | 0 | 0.00 |