| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Igor Matanovic | 654 | 4 | 1 | 0.48 |
| 7.1 | Matthias Ginter | 862 | 0 | 3 | 0.13 |
| 6.9 | Derry Scherhant | 702 | 2 | 4 | 0.20 |
| 6.7 | Philipp Lienhart | 819 | 0 | 0 | 0.00 |
| 6.7 | Maximilian Eggestein | 862 | 3 | 0 | 0.16 |
| Rating | Hamburger SVPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Miro Muheim | 425 | 3 | 1 | 0.06 |
| 6.9 | Fábio Vieira | 357 | 0 | 0 | 0.24 |
| 6.7 | Yussuf Poulsen | 298 | 2 | 0 | 0.39 |
| 6.7 |
| Albert Grønbæk |
| 565 |
| 1 |
| 4 |
| 0.06 |
| 6.6 | Alexander Røssing-Lelesiit | 75 | 0 | 0 | 0.40 |