SCF favoured at home, but only just.
Season xG only, no line-ups.
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Igor Matanovic | 654 | 4 | 1 | 0.48 |
| 7.1 | Matthias Ginter | 862 | 0 | 3 | 0.13 |
| 6.9 | Derry Scherhant | 702 | 2 | 4 | 0.20 |
| 6.7 | Philipp Lienhart | 819 | 0 | 0 | 0.00 |
| 6.7 | Maximilian Eggestein | 862 | 3 | 0 | 0.16 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Raphael Obermair | 803 | 1 | 0 | 0.07 |
| 7.0 | Santiago Castañeda | 860 | 1 | 0 | 0.12 |
| 6.9 | Nahuel Noll | 860 | 0 | 0 | 0.00 |
| 6.9 |
| Steffen Tigges |
| 359 |
| 2 |
| 1 |
| 0.32 |
| 6.8 | Mattes Hansen | 791 | 0 | 0 | 0.01 |