Full time · GW5 · 11 Oct
| Rating | FreiburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Keisuke Goto | 26 | 1 | 0 | 0.11 |
| 7.4 | Maximilian Eggestein | 98 | 1 | 0 | 0.40 |
| 7.2 | Matthias Ginter | 98 | 0 | 0 | 0.24 |
| 7.1 | Igor Matanovic | 68 | 0 | 0 | 0.21 |
| 7.0 | Niklas Beste | 72 | 0 | 0 | 0.00 |
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | Kenan Karaman | 98 | 1 | 0 | 0.04 |
| 7.1 | Nikola Katic | 98 | 0 | 0 | 0.05 |
| 7.0 | Timo Becker | 16 | 0 | 0 | 0.00 |
| 7.0 |
| Adrian Gantenbein |
| 82 |
| 0 |
| 1 |
| 0.01 |
| 7.0 | Maximilian Wöber | 82 | 0 | 0 | 0.00 |