B04 favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Loris Karius | 923 | 0 | 0 | 0.00 |
| 6.8 | Adil Aouchiche | 811 | 1 | 0 | 0.24 |
| 6.7 | Junior Dina Ebimbe | 540 | 0 | 0 | 0.09 |
| 6.6 | Nikola Katic | 930 | 0 | 0 | 0.04 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 |
| Ibrahim Maza |
| 833 |
| 3 |
| 3 |
| 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |