BVB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Loris Karius | 830 | 0 | 0 | 0.00 |
| 6.7 | Adil Aouchiche | 725 | 1 | 0 | 0.19 |
| 6.6 | Junior Dina Ebimbe | 447 | 0 | 0 | 0.11 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| 6.5 | Nikola Katic | 837 | 0 | 0 | 0.04 |
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 668 | 1 | 0 | 0.06 |
| 7.2 | Waldemar Anton | 882 | 0 | 1 | 0.01 |
| 7.2 | Gregor Kobel | 882 | 0 | 0 | 0.00 |
| 7.0 |
| Felix Nmecha |
| 711 |
| 4 |
| 0 |
| 0.16 |
| 7.0 | Julian Ryerson | 568 | 0 | 0 | 0.01 |