Full time · GW4 · 20 Sep
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Loris Karius | 93 | - | - | 0.00 |
| 7.4 | Nikola Katic | 93 | - | - | 0.21 |
| 7.3 | Junior Dina Ebimbe | 93 | - | - | 0.17 |
| 7.3 | Timo Becker | 63 | - | - | 0.00 |
| 7.2 | Hasan Kuruçay | 93 | - | - | 0.00 |
| Rating | ElversbergPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Lukas Pinckert | 93 | - | - | 0.44 |
| 7.5 | Nicolas Kristof | 93 | - | - | 0.00 |
| 7.4 | Maximilian Rohr | 93 | - | - | 0.12 |
| 7.1 |
| Lasse Günther |
| 77 |
| - |
| - |
| 0.00 |
| 7.1 | Jan Gyamerah | 52 | - | - | 0.00 |