S04 favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Loris Karius | 830 | 0 | 0 | 0.00 |
| 6.7 | Adil Aouchiche | 725 | 1 | 0 | 0.19 |
| 6.6 | Junior Dina Ebimbe | 447 | 0 | 0 | 0.11 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| 6.5 | Nikola Katic | 837 | 0 | 0 | 0.04 |
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 |
| Fabian Rieder |
| 874 |
| 2 |
| 5 |
| 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |