Full time · GW2 · 05 Sep
| Rating | SchalkePlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Loris Karius | 95 | - | - | 0.00 |
| 7.2 | Robin Gosens | 67 | - | - | 0.13 |
| 7.0 | Hasan Kuruçay | 76 | - | - | 0.00 |
| 7.0 | Adil Aouchiche | 86 | - | - | 0.05 |
| 6.9 | Timo Becker | 95 | - | - | 0.00 |
| Rating | BayernPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Joshua Kimmich | 95 | - | - | 0.00 |
| 7.7 | Dayot Upamecano | 95 | - | - | 0.23 |
| 7.6 | Jonathan Tah | 95 | - | - | 0.28 |
| 7.6 |
| Alphonso Davies |
| 95 |
| - |
| - |
| 0.00 |
| 7.5 | Michael Olise | 36 | - | - | 0.13 |