S04 favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Loris Karius | 923 | 0 | 0 | 0.00 |
| 6.8 | Adil Aouchiche | 811 | 1 | 0 | 0.24 |
| 6.7 | Junior Dina Ebimbe | 540 | 0 | 0 | 0.09 |
| 6.6 | Nikola Katic | 930 | 0 | 0 | 0.04 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| Rating | Hamburger SVPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Miro Muheim | 425 | 3 | 1 | 0.06 |
| 6.9 | Fábio Vieira | 357 | 0 | 0 | 0.24 |
| 6.7 | Yussuf Poulsen | 298 | 2 | 0 | 0.39 |
| 6.7 |
| Albert Grønbæk |
| 565 |
| 1 |
| 4 |
| 0.06 |
| 6.6 | Alexander Røssing-Lelesiit | 75 | 0 | 0 | 0.40 |