S04 favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Loris Karius | 923 | 0 | 0 | 0.00 |
| 6.8 | Adil Aouchiche | 811 | 1 | 0 | 0.24 |
| 6.7 | Junior Dina Ebimbe | 540 | 0 | 0 | 0.09 |
| 6.6 | Nikola Katic | 930 | 0 | 0 | 0.04 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| Rating | PaderbornPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Raphael Obermair | 898 | 1 | 0 | 0.07 |
| 6.9 | Steffen Tigges | 359 | 2 | 1 | 0.32 |
| 6.8 | Santiago Castañeda | 955 | 1 | 0 | 0.13 |
| 6.8 |
| Nahuel Noll |
| 955 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Mattes Hansen | 886 | 0 | 0 | 0.01 |