TSG favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Loris Karius | 923 | 0 | 0 | 0.00 |
| 6.8 | Adil Aouchiche | 811 | 1 | 0 | 0.24 |
| 6.7 | Junior Dina Ebimbe | 540 | 0 | 0 | 0.09 |
| 6.6 | Nikola Katic | 930 | 0 | 0 | 0.04 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Alexander Prass | 392 | 2 | 1 | 0.22 |
| 7.1 | Adam Hlozek | 587 | 2 | 1 | 0.53 |
| 6.9 | Bambasé Conté | 513 | 2 | 2 | 0.32 |
| 6.9 |
| Vladimír Coufal |
| 860 |
| 0 |
| 2 |
| 0.01 |
| 6.8 | Mats Rots | 620 | 0 | 0 | 0.06 |