VFB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Loris Karius | 830 | 0 | 0 | 0.00 |
| 6.7 | Adil Aouchiche | 725 | 1 | 0 | 0.19 |
| 6.6 | Junior Dina Ebimbe | 447 | 0 | 0 | 0.11 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| 6.5 | Nikola Katic | 837 | 0 | 0 | 0.04 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Maximilian Mittelstädt | 689 | 2 | 1 | 0.06 |
| 7.5 | Bilal El Khannouss | 492 | 2 | 1 | 0.20 |
| 7.2 | Ermedin Demirovic | 584 | 5 | 0 | 0.55 |
| 7.0 |
| Josha Vagnoman |
| 561 |
| 2 |
| 1 |
| 0.15 |
| 7.0 | Jeff Chabot | 730 | 1 | 0 | 0.12 |