S04 favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Loris Karius | 830 | 0 | 0 | 0.00 |
| 6.7 | Adil Aouchiche | 725 | 1 | 0 | 0.19 |
| 6.6 | Junior Dina Ebimbe | 447 | 0 | 0 | 0.11 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |
| 6.5 | Nikola Katic | 837 | 0 | 0 | 0.04 |
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 |
| Ludovit Reis |
| 803 |
| 2 |
| 0 |
| 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |