TSG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Alexander Prass | 392 | 2 | 1 | 0.22 |
| 7.1 | Adam Hlozek | 587 | 2 | 1 | 0.53 |
| 6.9 | Bambasé Conté | 513 | 2 | 2 | 0.32 |
| 6.9 | Vladimír Coufal | 860 | 0 | 2 | 0.01 |
| 6.8 | Mats Rots | 620 | 0 | 0 | 0.06 |
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Farès Chaïbi | 620 | 0 | 1 | 0.17 |
| 7.4 | Jonathan Burkardt | 799 | 6 | 1 | 0.49 |
| 7.3 | Younes Ebnoutalib | 714 | 6 | 1 | 0.66 |
| 7.2 |
| Can Uzun |
| 608 |
| 2 |
| 1 |
| 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |