| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Alexander Prass | 310 | 2 | 1 | 0.27 |
| 7.0 | Adam Hlozek | 554 | 2 | 1 | 0.51 |
| 6.9 | Bambasé Conté | 491 | 2 | 2 | 0.32 |
| 6.9 | Vladimír Coufal | 764 | 0 | 2 | 0.01 |
| 6.8 | Mats Rots | 598 | 0 | 0 | 0.06 |
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Lukas Petkov | 864 | 2 | 2 | 0.25 |
| 6.8 | Maximilian Rohr | 867 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 334 | 1 | 1 | 0.40 |
| 6.6 |
| Cole Campbell |
| 352 |
| 2 |
| 0 |
| 0.23 |
| 6.5 | Felix Keidel | 854 | 2 | 1 | 0.05 |