FCB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Alexander Prass | 310 | 2 | 1 | 0.27 |
| 7.0 | Adam Hlozek | 554 | 2 | 1 | 0.51 |
| 6.9 | Bambasé Conté | 491 | 2 | 2 | 0.32 |
| 6.9 | Vladimír Coufal | 764 | 0 | 2 | 0.01 |
| 6.8 | Mats Rots | 598 | 0 | 0 | 0.06 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 |
| Aleksandar Pavlovic |
| 677 |
| 2 |
| 1 |
| 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |