TSG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Alexander Prass | 310 | 2 | 1 | 0.27 |
| 7.0 | Adam Hlozek | 554 | 2 | 1 | 0.51 |
| 6.9 | Bambasé Conté | 491 | 2 | 2 | 0.32 |
| 6.9 | Vladimír Coufal | 764 | 0 | 2 | 0.01 |
| 6.8 | Mats Rots | 598 | 0 | 0 | 0.06 |
| Rating | FC KölnPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Borna Sosa | 516 | 0 | 0 | 0.02 |
| 6.7 | Thijs Dallinga | 162 | 2 | 0 | 1.02 |
| 6.7 | Ellyes Skhiri | 321 | 0 | 2 | 0.11 |
| 6.6 |
| Malek El Mala |
| 40 |
| 1 |
| 1 |
| 0.74 |
| 6.6 | Marvin Schwäbe | 871 | 0 | 0 | 0.00 |