Full time · GW5 · 10 Oct
| Rating | HoffenheimPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Bambasé Conté | 94 | 1 | 0 | 0.48 |
| 7.3 | Wouter Burger | 103 | 0 | 0 | 0.16 |
| 7.0 | Fisnik Asllani | 70 | 0 | 1 | 0.20 |
| 7.0 | Alexander Prass | 22 | 0 | 0 | 0.00 |
| 7.0 | Tim Lemperle | 70 | 0 | 0 | 0.80 |
| Rating | HamburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Miro Muheim | 62 | 1 | 1 | 0.03 |
| 7.6 | Terem Moffi | 20 | 1 | 0 | 0.40 |
| 7.3 | Yussuf Poulsen | 66 | 1 | 0 | 0.31 |
| 7.0 |
| Albert Sambi Lokonga |
| 83 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Otto Stange | 37 | 0 | 0 | 0.00 |