TSG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Alexander Prass | 392 | 2 | 1 | 0.22 |
| 7.1 | Adam Hlozek | 587 | 2 | 1 | 0.53 |
| 6.9 | Bambasé Conté | 513 | 2 | 2 | 0.32 |
| 6.9 | Vladimír Coufal | 860 | 0 | 2 | 0.01 |
| 6.8 | Mats Rots | 620 | 0 | 0 | 0.06 |
| Rating | SC FreiburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Igor Matanovic | 736 | 5 | 1 | 0.47 |
| 7.1 | Matthias Ginter | 955 | 0 | 3 | 0.12 |
| 6.8 | Derry Scherhant | 784 | 2 | 4 | 0.18 |
| 6.8 |
| Mio Backhaus |
| 955 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Philipp Lienhart | 912 | 0 | 0 | 0.00 |