Full time · GW3 · 12 Sep
| Rating | HoffenheimPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Adam Hlozek | 88 | 2 | 0 | 1.09 |
| 7.4 | Patrick Wimmer | 40 | 0 | 0 | 0.36 |
| 7.2 | Ozan Kabak | 101 | 0 | 0 | 0.09 |
| 7.0 | Oliver Baumann | 101 | 0 | 0 | 0.00 |
| 7.0 | Mats Rots | 75 | 0 | 0 | 0.07 |
| Rating | StuttgartPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Maximilian Mittelstädt | 101 | 1 | 0 | 0.14 |
| 7.0 | Grischa Prömel | 101 | 0 | 0 | 0.17 |
| 7.0 | Bilal El Khannouss | 30 | 0 | 0 | 0.02 |
| 7.0 |
| Ermedin Demirovic |
| 71 |
| 0 |
| 0 |
| 0.62 |
| 7.0 | Fabian Bredlow | 101 | 0 | 0 | 0.00 |