VFB favoured at home, but only just.
Season xG only, no line-ups.
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.1 | Maximilian Mittelstädt | 782 | 2 | 1 | 0.07 |
| 7.5 | Bilal El Khannouss | 525 | 2 | 1 | 0.19 |
| 7.2 | Dennis Seimen | 573 | 0 | 0 | 0.00 |
| 7.1 | Ermedin Demirovic | 644 | 5 | 0 | 0.51 |
| 7.0 | Josha Vagnoman | 574 | 2 | 1 | 0.15 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 |
| Ibrahim Maza |
| 833 |
| 3 |
| 3 |
| 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |