Full time · GW7 · 23 Oct
| Rating | StuttgartPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.7 | Ermedin Demirovic | 99 | 2 | 0 | 1.08 |
| 7.3 | Angelo Stiller | 99 | 0 | 0 | 0.07 |
| 7.3 | Maximilian Mittelstädt | 99 | 0 | 0 | 0.00 |
| 7.2 | Chris Führich | 99 | 0 | 0 | 0.00 |
| 7.1 | Jamie Leweling | 39 | 0 | 1 | 0.00 |
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Wael Mohya | 75 | 1 | 1 | 1.03 |
| 7.4 | Joe Scally | 75 | 1 | 1 | 0.28 |
| 7.3 | Shuto Machino | 89 | 1 | 0 | 0.53 |
| 6.9 |
| Fabio Chiarodia |
| 81 |
| 0 |
| 0 |
| 0.07 |
| 6.9 | Robin Hack | 24 | 0 | 0 | 0.07 |