| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Maximilian Mittelstädt | 689 | 2 | 1 | 0.06 |
| 7.5 | Bilal El Khannouss | 492 | 2 | 1 | 0.20 |
| 7.2 | Ermedin Demirovic | 584 | 5 | 0 | 0.55 |
| 7.0 | Josha Vagnoman | 561 | 2 | 1 | 0.15 |
| 7.0 | Jeff Chabot | 730 | 1 | 0 | 0.12 |
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 |
| Fabian Rieder |
| 874 |
| 2 |
| 5 |
| 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |