FCB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Maximilian Mittelstädt | 689 | 2 | 1 | 0.06 |
| 7.5 | Bilal El Khannouss | 492 | 2 | 1 | 0.20 |
| 7.2 | Ermedin Demirovic | 584 | 5 | 0 | 0.55 |
| 7.0 | Josha Vagnoman | 561 | 2 | 1 | 0.15 |
| 7.0 | Jeff Chabot | 730 | 1 | 0 | 0.12 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 |
| Aleksandar Pavlovic |
| 677 |
| 2 |
| 1 |
| 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |