VFB clear favourites at home.
Season xG only, no line-ups.
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Maximilian Mittelstädt | 689 | 2 | 1 | 0.06 |
| 7.5 | Bilal El Khannouss | 492 | 2 | 1 | 0.20 |
| 7.2 | Ermedin Demirovic | 584 | 5 | 0 | 0.55 |
| 7.0 | Josha Vagnoman | 561 | 2 | 1 | 0.15 |
| 7.0 | Jeff Chabot | 730 | 1 | 0 | 0.12 |
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Marvin Friedrich | 188 | 0 | 0 | 0.00 |
| 6.5 |
| Linus Güther |
| 21 |
| 0 |
| 0 |
| 0.18 |
| 6.5 | Janik Haberer | 572 | 2 | 0 | 0.27 |