Full time · GW9 · 07 Nov
| Rating | StuttgartPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 9.0 | Maximilian Mittelstädt | 95 | 1 | 0 | 0.16 |
| 7.6 | Dennis Seimen | 95 | 0 | 0 | 0.00 |
| 7.4 | Bilal El Khannouss | 66 | 0 | 0 | 0.17 |
| 7.3 | Jeff Chabot | 95 | 0 | 0 | 0.04 |
| 7.2 | Grischa Prömel | 95 | 0 | 1 | 0.00 |
| Rating | BremenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Ludovit Reis | 95 | 0 | 0 | 0.10 |
| 7.2 | Amos Pieper | 95 | 0 | 0 | 0.00 |
| 7.1 | Youri Regeer | 95 | 0 | 0 | 0.48 |
| 7.1 |
| Arthur |
| 95 |
| 0 |
| 0 |
| 0.02 |
| 7.0 | Marco Friedl | 95 | 0 | 0 | 0.02 |