B04 favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 | Ludovit Reis | 803 | 2 | 0 | 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 |
| Miguel Gutiérrez |
| 868 |
| 1 |
| 4 |
| 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |