SVW favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 | Ludovit Reis | 803 | 2 | 0 | 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Lukas Petkov | 864 | 2 | 2 | 0.25 |
| 6.8 | Maximilian Rohr | 867 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 334 | 1 | 1 | 0.40 |
| 6.6 |
| Cole Campbell |
| 352 |
| 2 |
| 0 |
| 0.23 |
| 6.5 | Felix Keidel | 854 | 2 | 1 | 0.05 |