Full time · GW4 · 19 Sep
| Rating | BremenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Chuki | 99 | 0 | 1 | 0.31 |
| 8.5 | Niclas Füllkrug | 99 | 1 | 0 | 0.80 |
| 7.8 | Marco Grüll | 99 | 1 | 2 | 0.21 |
| 7.5 | Youri Regeer | 99 | 0 | 0 | 0.00 |
| 7.4 | Ludovit Reis | 80 | 0 | 0 | 0.52 |
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Calvin Brackelmann | 85 | 1 | 0 | 0.10 |
| 7.0 | Robin Fellhauer | 99 | 1 | 0 | 0.28 |
| 7.0 | Michael Gregoritsch | 55 | 0 | 0 | 0.07 |
| 6.9 |
| Finn Dahmen |
| 99 |
| 0 |
| 0 |
| 0.00 |
| 6.8 | Fabian Rieder | 99 | 0 | 1 | 0.03 |