FCB clear favourites away from home.
Season xG only, no line-ups.
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 | Ludovit Reis | 803 | 2 | 0 | 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.6 | Michael Olise | 863 | 6 | 4 | 0.42 |
| 8.4 | Joshua Kimmich | 800 | 1 | 3 | 0.06 |
| 7.8 | Aleksandar Pavlovic | 769 | 2 | 1 | 0.13 |
| 7.8 |
| Dayot Upamecano |
| 909 |
| 3 |
| 0 |
| 0.28 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |