SVW favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 | Ludovit Reis | 803 | 2 | 0 | 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 | Marvin Friedrich | 188 | 0 | 0 | 0.00 |
| 6.5 |
| Linus Güther |
| 21 |
| 0 |
| 0 |
| 0.18 |
| 6.5 | Janik Haberer | 572 | 2 | 0 | 0.27 |