Full time · GW2 · 05 Sep
| Rating | BremenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Marco Grüll | 99 | 1 | 1 | 0.14 |
| 7.5 | Olivier Deman | 99 | 0 | 0 | 0.04 |
| 7.3 | Youri Regeer | 86 | 0 | 0 | 0.02 |
| 7.2 | Niclas Füllkrug | 77 | 1 | 0 | 0.02 |
| 7.2 | Eren Dinkçi | 70 | 1 | 0 | 0.26 |
| Rating | LeipzigPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.3 | Ridle Baku | 99 | 1 | 0 | 0.29 |
| 7.3 | Maxime Estève | 99 | 0 | 0 | 0.00 |
| 7.3 | David Raum | 99 | 0 | 0 | 0.02 |
| 7.2 |
| Christopher Nkunku |
| 87 |
| 0 |
| 0 |
| 0.36 |
| 7.2 | Willi Orbán | 99 | 0 | 0 | 0.12 |