Full time · GW8 · 31 Oct
| Rating | BremenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.1 | Niclas Füllkrug | 93 | 1 | 0 | 0.44 |
| 7.6 | Eren Dinkçi | 80 | 1 | 0 | 0.39 |
| 7.5 | Karl Hein | 96 | 0 | 1 | 0.00 |
| 7.3 | Arthur | 96 | 0 | 0 | 0.00 |
| 7.2 | Amos Pieper | 96 | 0 | 0 | 0.02 |
| Rating | HoffenheimPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Wouter Burger | 96 | 0 | 0 | 0.04 |
| 7.1 | Ozan Kabak | 96 | 0 | 0 | 0.05 |
| 7.1 | Adam Hlozek | 62 | 0 | 0 | 0.37 |
| 7.1 |
| Koki Machida |
| 96 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Mats Rots | 93 | 0 | 0 | 0.00 |