VFB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 | Ludovit Reis | 803 | 2 | 0 | 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |
| Rating | VfB StuttgartPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.1 | Maximilian Mittelstädt | 782 | 2 | 1 | 0.07 |
| 7.5 | Bilal El Khannouss | 525 | 2 | 1 | 0.19 |
| 7.2 | Dennis Seimen | 573 | 0 | 0 | 0.00 |
| 7.1 |
| Ermedin Demirovic |
| 644 |
| 5 |
| 0 |
| 0.51 |
| 7.0 | Josha Vagnoman | 574 | 2 | 1 | 0.15 |