WOL favoured away from home, but only just.
| Rating | Bristol CityPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Rio Cardines | 803 | 0 | 6 | 0.02 |
| 6.8 | Rob Dickie | 668 | 1 | 0 | 0.07 |
| 6.7 | Scott Twine | 571 | 3 | 0 | 0.35 |
| 6.6 | Noah Eile | 162 | 0 | 0 | 0.02 |
| 6.6 | Sam Greenwood | 376 | 0 | 0 | 0.12 |
| Rating | Wolverhampton WanderersPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Fernando López González | 672 | 4 | 2 | 0.38 |
| 7.5 | Ladislav Krejci | 199 | 1 | 0 | 0.03 |
| 7.0 | Kieran Trippier | 294 | 0 | 0 |
| 0.00 |
| 6.9 | Raúl Jiménez | 373 | 3 | 1 | 0.66 |
| 6.8 | José Sá | 690 | 0 | 0 | 0.00 |