This match has been played.
See full analysisSOU favoured at home, but only just.
| Rating | SouthamptonPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Cyle Larin | 700 | 7 | 0 | 0.55 |
| 7.6 | James Ward-Prowse | 613 | 1 | 1 | 0.21 |
| 7.5 | Keven Schlotterbeck | 676 | 1 | 0 | 0.11 |
| 7.4 | Finn Azaz | 795 | 3 | 5 | 0.28 |
| 7.4 | Welington | 88 | 1 | 0 | 0.01 |
| Rating | MillwallPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.5 | Lyndon Dykes | 589 | 4 | 1 | 0.47 |
| 7.3 | Lukas Jensen | 195 | 0 | 0 | 0.00 |
| 7.2 | Camiel Neghli | 838 | 3 | 2 | 0.23 |
| 7.2 |
| Caleb Taylor |
| 881 |
| 2 |
| 1 |
| 0.10 |
| 7.2 | Josh Coburn | 322 | 2 | 0 | 0.59 |