This match has been played.
See full analysisSOU favoured at home, but only just.
| Rating | SouthamptonPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.7 | Cyle Larin | 700 | 7 | 0 | 0.55 |
| 7.6 | James Ward-Prowse | 613 | 1 | 1 | 0.21 |
| 7.5 | Keven Schlotterbeck | 676 | 1 | 0 | 0.11 |
| 7.4 | Finn Azaz | 795 | 3 | 5 | 0.28 |
| 7.4 | Welington | 88 | 1 | 0 | 0.01 |
| Rating | Swansea CityPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Ji-sung Eom | 333 | 2 | 2 | 0.41 |
| 7.4 | Moussa Yeo | 649 | 3 | 0 | 0.26 |
| 7.3 | Adam Idah | 516 | 4 | 1 | 0.58 |
| 7.3 |
| Lawrence Vigouroux |
| 877 |
| 0 |
| 0 |
| 0.00 |
| 7.3 | Josh Key | 413 | 0 | 0 | 0.00 |