| Metrics /90 | | | |
|---|
| 78.6% | 77.8% | 77.8% |
|---|
| 0.92 | 0.92 | 0.92 |
|---|
| 3.38 | 3.23 | 3.21 |
|---|
| 45.3% | 70.6% | 61.7% |
|---|
| 16.28 | 15.23 | 20.38 |
|---|
| 26.42 | 36.09 | 35.27 |
|---|
| 13.2% | 32.7% | 37.1% |
|---|
Tap a metric to sort
Per 90, ranked against Championship goalkeepers, 26/27. Defensive counts are raw, not adjusted for possession.