| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Milovanović | 00.00 | 00.79 | 00.20 | 00.95 | 00.37 | 02.31 |
| Touré | 00.59 | 00.00 |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 00.23 |
| 00.23 |
| 00.07 |
| 01.13 |
| Heggebø | 00.64 | 00.67 | 00.00 | 00.13 | 00.32 | 01.76 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.74 | 0.95 | 0.55 | |
| 0.99 | 0.31 | 0.54 | |
| 4.06 | 2.10 | 1.65 | |
| 1.28 | 0.31 | 0.54 | |
| 0.00 | 0.95 | 0.18 | |
| 0.37 | 0.76 | 0.73 | |
| 12.91 | 9.72 | 10.24 | |
| 2.58 | 0.57 | 0.73 | |
| 2.58 | 1.72 | 1.28 | |
| 1.48 | 0.57 | 0.91 |
Tap a metric to sort