| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Kone | 00.00 | 00.00 | 00.00 | 00.02 | 01.96 | 01.98 |
| Milovanović | 00.37 | 00.09 |
New to these numbers? Mins, xG, Goals vs xG explained in plain English.
| 00.79 |
| 00.00 |
| 00.41 |
| 01.66 |
| Lankshear | 00.32 | 00.44 | 00.92 | 00.22 | 01.31 | 03.21 |
| Metrics /90 | ![]() | ![]() | ![]() |
|---|---|---|---|
| 0.77 | 0.54 | 0.98 | |
| 0.80 | 0.57 | 0.72 | |
| 2.84 | 2.53 | 3.81 | |
| 0.80 | 0.86 | 0.72 | |
| 1.55 | 0.00 | 0.80 | |
| 0.52 | 0.54 | 0.80 | |
| 21.15 | 11.00 | 14.01 | |
| 1.81 | 1.98 | 1.06 | |
| 1.55 | 1.98 | 1.68 | |
| 0.77 | 1.62 | 0.53 |
Tap a metric to sort