BAR favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 | Unai Simón | 1163 | 0 | 0 | 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |
| Rating | FC BarcelonaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.5 | Lamine Yamal | 1089 | 10 | 8 | 0.62 |
| 8.3 | Raphinha | 878 | 15 | 3 | 0.99 |
| 8.1 | Fermín López | 844 | 7 | 5 | 0.36 |
| 8.0 |
| Rodri |
| 770 |
| 1 |
| 1 |
| 0.10 |
| 7.6 | Eric García | 677 | 1 | 0 | 0.12 |