ATH favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Athletic ClubPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.6 | Aitor Paredes | 524 | 2 | 0 | 0.04 |
| 7.5 | Yuri Berchiche | 867 | 1 | 0 | 0.06 |
| 7.3 | Álex Berenguer | 889 | 4 | 4 | 0.39 |
| 7.0 | Unai Simón | 1163 | 0 | 0 | 0.00 |
| 7.0 | Robert Navarro | 682 | 2 | 0 | 0.30 |
| Rating | OsasunaPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Ante Budimir | 1003 | 8 | 0 | 0.60 |
| 6.8 | Rubén García | 740 | 0 | 1 | 0.11 |
| 6.7 | Jorge Herrando | 191 | 0 | 0 | 0.08 |
| 6.6 |
| Mauro Echegoyen |
| 35 |
| 0 |
| 0 |
| 0.17 |
| 6.5 | Alejandro Catena | 1071 | 1 | 1 | 0.03 |